| No. | Forename | Surname | Town | Machine | Club | Pass | Plat |
|---|---|---|---|---|---|---|---|
| 1 | Martin | Dunham | Halesowen | BMW R1150 GSA | ![]() | ||
| 2 | Simon | Gardner | Pershore, | Ducati | ![]() | ||
| 3 | David | Shelley | Bromsgrove | BMW R1200RT | ![]() | ||
| 4 | Paul | Wells | Portsmouth | Honda Varadero | ![]() | ||
| 5 | Graham | Flint | Birmingham | honda | Kings Norton MCC | ||
| 6 | Peter | Salt | Solihull | Honda | RoSPA West Mids Bike group | ||
| 7 | Keith | Prentice | Sevenoaks | Laverda | ILOC | ||
| 8 | Kevin | Bittlestone | Eastleigh | BMW K1300 GTSE | |||
| 9 | Kingsley | Veal | Barnsley | Triumph Speed Triple | |||
| 10 | Allan | Goddard | Reading | Honda | CSMA ~ West Middlesex Group | ![]() | |
| 11 | Mark | Connell | Bracknell | Triumph | |||
| 12 | John | Lewis | Holt | BMW | REOC-Norfolk | ||
| 13 | Barry | Manning | Telford | Kawasaki | Iron Butt UK | ||
| 14 | Kim | Manning | Telford | Kawasaki | Iron Butt UK | ||
| 15 | Nick | Lilley | Wellesbourne | Honda | |||
| 16 | Steve | Kerby | Christchurch | Triumph Bonneville | |||
| 17 | Alan | Billing | Chesterfield | Triumph Tiger | |||
| 18 | Kevin | Judd | Pagham | Honda Varadero | |||
| 19 | Janet | Burgar | Hull | Matchless | AJS&MOC | ||
| 20 | John | Tizzard | Derby | BMW R1200GS | Shires Motorcycle Training | ![]() | |
| 21 | Andrew | Jones | Yarm | HONDA VFR | |||
| 22 | Irene | Crooks | Yarm | BMW RS | |||
| 23 | Simon | Everitt | Wadhurst | BMW | CSMA | ||
| 24 | Dave | Smith | Ware | Honda | nlhoc | ||
| 25 | Peter | Bolsover | Herts | BMW | The BMW Club | ||
| 26 | Stephen | Keer | Ware | Honda | nlhoc | ||
| 27 | Brian | Jenic | Bradford | BMW | |||
| 28 | Dean | Batty | Birmingham | Honda ST1300 | ![]() | ||
| 29 | David | Wood | Barrow upon Humber | BMW | ![]() | ||
| 30 | Gary | Dray | Louth | XTZ Ténéré | |||
| 31 | Roland | Webb | Wakefield | Matchless G80 | |||
| 32 | Bruce | Gander | Leigh On Sea | BMW 1200 GSA | |||
| 33 | John | Duxbury | Biggleswade | BMW R1200GS | |||
| 34 | Maggie | Nimmo | Biggleswade | HONDA CBF1000 | |||
| 35 | Martin | Whiten | Chelmsford | Royal Enfield | |||
| 36 | Dave | Ellis | Crewe | BMW | ![]() | ||
| 37 | Ken | Hill | Stourbridge | Harley Davidson Road King | |||
| 38 | Roy | Chandler | Cardiff | Honda | ![]() | ||
| 39 | Peter | Munden | Poole | honda | dmec | ||
| 40 | Mark | Hall | Birmingham | Triumph Daytona | Redditch Advanced Motorcyclists | ||
| 41 | John | Young | Penkridge | Triumph | TR3OC | ![]() | |
| 42 | Sonia | Young | Penkridge | Triumph | TOMCC | ![]() | |
| 43 | Jeff | Rampton | Market Rasen | Aprilia | csma | ||
| 44 | Bruce | Gavin | Stanton Under Bardon | Yamaha | ![]() | ||
| 45 | Christopher | Brooks | Droitwich | yamaha | |||
| 46 | Duncan | Jones | Oxford | BMW | Oxford Area Group of Advanced Motorists | ||
| 47 | Anthony | Sharpe | Chelmsford | Triumph | |||
| 48 | Marc Anthony | Whitmarsh | Yeovil | Moto Guzzi | |||
| 49 | Dick | Peachey | Tonbridge | BMW | The Motor Cycling Club Ltd | ![]() | |
| 50 | Chris | Foreman | St. Albans | Triumph |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 601-650 Next





