Results
| Mencap Varley Challenge Trophy: | Award: | |
| Best Solo | Best pre ’70 Machine | |
| 205 Simon Gardner | 337 Frank Stafford | |
| Basic Challenge Trophy: | Award: | |
| Best Sidecar/3-Wheeler Joint Winner | Best Machine of 125cc or less | |
| 60 Graham Belenger & Tony Belenger | 250 John Leigh | |
| 192 Graham Flint & Barrie Flint | ||
| Award: | ||
| News Chronicle/Daily Mirror Cup: | Oldest Combination of rider and Machine | |
| Best Scooter | 84 Neil Hodgson | |
| 238 Spencer Robinson | ||
| Award: | ||
| Belstaff Challenge Cup: | Youngest Rider | |
| Best Services Rider | 541 David Currie | |
| 478 Tony Carr | ||
| Award: | ||
| Diamond Jubilee Trophy: | Best Club Team | |
| Best Team | Witley & DMCC | |
| Beowulf TOMCC | ||
| Award: | ||
| Award: | Best Private Team | |
| Best Services Team | The ‘A’ Team | |
| Not Awarded | ||
| Award: | ||
| Carol Nash Trophy: | Best Control: | |
| Club that amasses the most points | Wisbech & DMCC | |
| Thames Valley Advanced Motorcyclists |
To Download the Full Results Pack Click Here
Ammendments to the Results
Following the time allowed for Protests and Appeals, these riders have been given the awards below:
| 18 Geoff Steele | Finishers Award |
| 548 Julie Wallis | Finishers Award |
| 48 David Brown | Platinum Award |
| 611 Michael Leach | Platinum Award |
| 704 Russell Allott | Platinum Award |
| 796 John Young | Platinum Award |
![]() |
![]() |





